AgeSort asc/desc | Change |
---|---|
Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 Next | |
Nov 18, 2017 | |
3 years 2 months | CAAML5 parser and serializer: snow micropen added |
3 years 2 months | Fixing the 10176 fixture - it produced an invalid caaml |
3 years 2 months | Profile editor: adding csv import to LWC and Temp profiles |
Nov 19, 2017 | |
3 years 2 months | CAAML parser: since AspectPosition is a dreadful thing that can be both a string or a number we need to make sure to deal with it correctly: if it's a number we calculate the cardinal or ordinal directions |
3 years 2 months | CAAML parser and serializers: reading and writing ram sonde profile comments |
3 years 2 months | Profile editor: changing top/bottom labels to position by request |
3 years 2 months | Indentation |
3 years 2 months | ui-select: updating to version 0.19.x due to irreproducible errors with the wetness select in the strat profile editor |
3 years 2 months | Bargraph - if there is more than one curve of a certain type show the sequence number in round brackets |
3 years 2 months | TabularProfile: Adding the possibility to view the stratigraphic layer comments in the table |
3 years 2 months | Reverting to ui-select 0.19.5 - due to issues with ui selects that allow multiples |
3 years 2 months | Profile editor: improving dict support |
3 years 2 months | Profile editor: adding the insert layer functionality via a modal popup for lwc, density and ssa |
3 years 2 months | Profile editor: adding the insert layer functionality to the stratigraphic profile |
3 years 2 months | Cleaning up dictionary and profile editor interface |
Nov 20, 2017 | |
3 years 2 months | ESlinting: make dist failed because of some errors |
3 years 2 months | Further eslinting |
3 years 2 months | CT: making sure CTE/V/M/H get parsed properly |
3 years 2 months | Reverting to ui-select 0.18.x - deleting of search text did not work in 0.19.5 |
3 years 2 months | Profile: depthTop types do not contribute to the profile top value |