AgeSort asc/desc | Change |
---|---|
Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 Next | |
Jul 2, 2018 | |
2 years 6 months | Updating node-sass to latest version |
Apr 27, 2018 | |
2 years 8 months | TabularProfile: fixing some display issues with density |
Apr 26, 2018 | |
2 years 8 months | Simplifying TabularProfile |
2 years 8 months | Translating the messages for the local file storage management |
2 years 8 months | Fix for issue 662: numbers and symbols are placed in the middle |
2 years 8 months | Fix for issue 642: second test not in CAAML 5 - since CAAML5 allows for only one stability test of each type a warning is shown if the user has more than one stability test of the same type present - 2nd attempt |
2 years 8 months | Fix for issue 642: second test not in CAAML 5 - since CAAML5 allows for only one stability test of each type a warning is shown if the user has more than one stability test of the same type present |
2 years 8 months | Profile editor: a warning will pop up when the user sets the snow height to a value that is smaller than the profile height |
Apr 25, 2018 | |
2 years 8 months | Reverting last fix |
2 years 8 months | Another bugfix for the local storage feature |
2 years 8 months | Two fixes for the local storage |
2 years 8 months | strat profile editor had no station set |
2 years 8 months | Reducing verbosity in local file storage controller |
2 years 8 months | First attempt at auto saving edited profiles - this is supposed to be a fix for issue 638 |
2 years 8 months | Fix for issue 641: weight of the hammer and weight of the tube are remembered |
2 years 8 months | TabularProfile: rounding issue |
Apr 24, 2018 | |
2 years 9 months | CAAML serializer: wind speed export with not more than 4 decimals |
2 years 9 months | Fix for issue 664: CAAML needs an integer value for caaml:position - now also taking into account all other caaml:position elements |
2 years 9 months | Fix for issue 664: CAAML needs an integer value for caaml:position |
2 years 9 months | Add second line in bargraph x-axis legend if method of measurement is specified |